Germany 1) | Finland | France 2) | Ireland | Italy 3) | Netherlands | Austria 4) | Portugal 5) | Sweden 6) | Spain 7) | EU27 8) | United Kingdom | ||
Government expenditure on R&D | Year 9) | Millions of US dollars | |||||||||||
1.a Total R&D expenditure
10) | 1981 | 8,795.1 | 267.0 | 7,204.8 | 86.9 | 3,247.4 | 1,405.0 | 409.3 | m | 1,069.2 | 737.9 | m | 6,668.6 |
1982 | 9,716.8 | 309.1 | 7,992.7 | 92.4 | 3,377.0 | 1,600.4 | 458.0 | m | 1,213.5 | 790.1 | m | 6,831.9 | |
1983 | 9,714.4 | 335.9 | 8,791.2 | 89.0 | 3,848.4 | 1,668.9 | 499.7 | m | 1,362.7 | 804.4 | m | 7,284.3 | |
1984 | 10,033.1 | 365.4 | 9,475.7 | 92.1 | 4,429.0 | 1,714.0 | 541.8 | m | 1,460.0 | 921.9 | m | 7,676.0 | |
1985 | 10,979.3 | 429.4 | 10,313.5 | 112.6 | 4,778.8 | 1,710.8 | 579.3 | m | 1,469.7 | 1,056.6 | m | 7,661.3 | |
1986 | 11,055.8 | 470.3 | 10,049.0 | 119.8 | 5,500.3 | 1,934.1 | 627.8 | 161.1 | 1,475.2 | 1,097.8 | m | 7,701.2 | |
1987 | 11,587.1 | 517.4 | 10,807.9 | 129.1 | 6,123.3 | 2,245.2 | 640.6 | 213.3 | 1,622.4 | 1,374.6 | m | 7,706.4 | |
1988 | 11,854.6 | 563.2 | 11,436.5 | 128.9 | 7,010.0 | 2,245.1 | 692.1 | 248.0 | 1,695.9 | 1,688.3 | m | 7,715.3 | |
1989 | 12,716.1 | 626.1 | 12,317.4 | 123.8 | 6,853.6 | 2,363.0 | 761.0 | 280.4 | 1,737.1 | 2,224.1 | m | 7,883.2 | |
1990 | 13,558.9 | 708.9 | 13,734.5 | 129.9 | 7,227.0 | 2,821.7 | 794.5 | 381.1 | 1,850.3 | 2,617.4 | m | 7,871.6 | |
1991 | 15,942.5 | 809.7 | 13,958.2 | 146.1 | 7,730.2 | 2,725.8 | 954.5 | 440.9 | 1,978.2 | 2,806.3 | 52,740.9 | 7,758.5 | |
1992 | 16,353.6 | 862.1 | 13,534.2 | 161.8 | 8,484.7 | 2,726.8 | 1,016.7 | 564.7 | 2,012.9 | 2,785.4 | 53,602.9 | 7,758.4 | |
1993 | 16,259.9 | 910.0 | 13,543.7 | 181.3 | 7,456.1 | 2,735.5 | 1,134.3 | 576.0 | 2,049.3 | 2,718.5 | 52,719.3 | 8,223.9 | |
1994 | 16,039.8 | 918.7 | 13,712.0 | 168.6 | 7,041.0 | 2,774.7 | 1,224.5 | 557.4 | 2,010.3 | 2,762.2 | 52,443.2 | 7,974.4 | |
1995 | 16,425.3 | 944.0 | 13,389.8 | 215.5 | 6,843.2 | 2,851.9 | 1,226.3 | 590.1 | 2,093.0 | 3,003.2 | 53,124.7 | 7,909.9 | |
1996 | 16,893.0 | 946.4 | 13,352.4 | 241.4 | 7,156.5 | 2,851.0 | 1,203.0 | 693.4 | 2,116.9 | 3,058.2 | 54,415.3 | 8,162.9 | |
1997 | 16,455.7 | 1,196.9 | 12,955.9 | 241.5 | 7,736.2 | 3,117.5 | 1,216.2 | 743.5 | m | 3,373.9 | 55,265.9 | 8,501.2 | |
1998 | 16,534.4 | 1,260.3 | 13,210.9 | 248.7 | 7,672.9 | 3,167.5 | 1,309.0 | 824.3 | 1,634.4 | 4,073.9 | 56,530.8 | 8,093.8 | |
1999 | 17,107.2 | 1,285.4 | 13,531.6 | 278.4 | 7,538.5 | 3,349.1 | 1,387.0 | 974.4 | 1,632.4 | 4,378.5 | 58,400.0 | 8,716.4 | |
2000 | 17,231.6 | 1,316.8 | 14,878.1 | 320.0 | 9,507.2 | 3,801.0 | 1,418.4 | 1,079.1 | 1,725.6 | 5,134.3 | 63,829.5 | 9,490.9 | |
2001 | 17,699.7 | 1,348.5 | 16,271.4 | 386.2 | 10,346.9 | 3,983.3 | 1,526.0 | 1,159.1 | 2,034.9 | 6,035.1 | 68,762.4 | 9,719.4 | |
2002 | 18,326.6 | 1,391.3 | 17,207.0 | 475.2 | m | 4,336.0 | 1,630.0 | 923.5 | 2,263.6 | 7,235.5 | 72,850.1 | 11,493.7 | |
2003 | 19,086.8 | 1,449.9 | 16,995.5 | 526.3 | m | 4,250.1 | 1,635.0 | 929.5 | 2,451.1 | 7,562.5 | 74,577.8 | 11,780.8 | |
2004 | 19,362.2 | 1,577.4 | 17,009.3 | 612.0 | m | 4,318.8 | 1,751.4 | 961.6 | 2,479.8 | 5,879.5 | 74,005.7 | 12,291.2 | |
2005 | 19,732.0 | 1,648.0 | 18,220.2 | 710.7 | 11,199.3 | 4,391.9 | 1,836.6 | 1,045.6 | 2,508.0 | 6,440.7 | 77,493.5 | 12,116.1 | |
2006 | 20,774.1 | 1,778.1 | 16,320.3 | 780.2 | 11,057.8 | 4,868.1 | 1,973.8 | 1,074.5 | 2,718.3 | 9,154.1 | 81,573.6 | 12,889.4 | |
2007 | 22,335.0 | 1,860.9 | 15,874.0 | 933.5 | 12,279.7 | 5,060.4 | 2,038.9 | 1,164.1 | 2,784.1 | 10,905.2 | 87,426.6 | 13,175.0 | |
2008 | 24,002.6 | 1,988.6 | 19,222.1 | 985.1 | 12,685.7 | 5,404.0 | 2,325.3 | 1,283.2 | 2,915.4 | 11,592.3 | 96,720.3 | 13,160.6 | |
2009 | 26,766.5 | 2,151.0 | 20,294.1 | 987.9 | 12,677.4 | 5,718.6 | 2,548.0 | 1,467.1 | 3,168.5 | 12,105.3 | 102,676.6 | 13,278.1 | |
2010 | 28,589.4 | 2,297.6 | 19,143.1 | 970.9 | 12,349.8 | 5,687.3 | 2,695.3 | 1,563.3 | 3,269.6 | 11,429.2 | 103,032.0 | 13,316.9 | |
2011 | 30,103.1 | 2,306.8 | 19,983.8 | 946.2 | 12,075.3 | 5,950.6 | 2,920.6 | 1,251.4 | 3,276.2 | 10,155.5 | 104,374.9 | 12,902.2 | |
2012 | 30,575.2 | 2,272.1 | 17,925.9 | 914.1 | 11,798.8 | 5,672.9 | 3,014.8 | 974.0 | 3,602.1 | 8,899.8 | 101,840.7 | 12,974.6 | |
2013 | 32,745.9 | 2,228.8 | 18,457.1 | 889.5 | 11,453.0 | 6,006.6 | 3,246.3 | 1,155.9 | 3,662.5 | 8,420.5 | 106,139.3 | 14,362.8 | |
2014 | 33,186.3 | 2,206.3 | 18,349.2 | 887.4 | 11,425.0 | 6,026.0 | 3,314.3 | 1,087.4 | 3,766.6 | 8,721.4 | 107,192.5 | 14,571.5 | |
2015 | 34,098.5 | 2,205.0 | 17,526.4 | 909.4 | 11,333.0 | 6,025.7 | 3,436.2 | 1,174.1 | 3,741.9 | 9,089.8 | 108,329.7 | 14,663.5 | |
2016 | 37,667.8 | 2,084.7 | 18,009.5 | 905.6 | 12,467.6 | 6,192.8 | 3,701.4 | 1,240.2 | 3,897.9 | 9,422.4 | 114,599.8 | 15,006.9 | |
2017 | 40,496.1 | 2,183.6 | 19,150.4 | 930.6 | 12,743.8 | 6,338.9 | 3,728.7 | 1,270.4 | 4,034.1 | 9,505.6 | 120,369.8 | 16,000.0 | |
2018 | 43,184.5 | 2,285.2 | 20,577.9 | 966.5 | 13,224.4 | 7,107.7 | 3,806.3 | 1,303.7 | 4,084.4 | 9,922.0 | 126,823.6 | 17,162.8 | |
2019 | 45,260.4 | 2,327.2 | 21,907.0 | 970.1 | 14,510.4 | 7,092.9 | 3,904.5 | 1,296.9 | 4,114.1 | 10,238.3 | 135,665.2 | 17,677.9 | |
2020 | 50,343.4 | 2,706.1 | 23,385.9 | 1,081.9 | 16,601.3 | 7,834.0 | 4,302.9 | 1,303.3 | 4,397.2 | 11,098.5 | 149,198.1 | 18,209.0 | |
2021 | 52,810.6 | 2,671.6 | 24,347.6 | 1,204.7 | 17,580.8 | 8,840.4 | 4,620.2 | 1,362.8 | 4,902.2 | 11,562.3 | 156,344.6 | m | |
1.b Civil R&D expenditure
10) | 1981 | 8,015.7 | 261.9 | 4,437.8 | 86.9 | 3,037.7 | 1,361.7 | 409.0 | m | 904.3 | 701.6 | m | 3,582.3 |
1982 | 8,887.9 | 303.0 | 5,099.1 | 92.4 | 3,216.3 | 1,549.5 | 457.9 | m | 985.8 | 739.6 | m | 3,749.4 | |
1983 | 8,781.3 | 329.4 | 5,912.5 | 89.0 | 3,628.7 | 1,623.1 | 499.6 | m | 1,070.9 | 753.1 | m | 3,857.1 | |
1984 | 9,032.2 | 358.2 | 6,371.1 | 92.1 | 4,060.5 | 1,664.2 | 541.6 | m | 1,133.4 | 860.8 | m | 3,961.8 | |
1985 | 9,669.5 | 421.8 | 6,956.7 | 112.6 | 4,304.2 | 1,659.3 | 579.2 | m | 1,116.7 | 982.1 | m | 4,147.1 | |
1986 | 9,716.4 | 462.7 | 6,741.3 | 119.8 | 5,032.2 | 1,880.4 | 627.8 | 161.1 | 1,092.5 | 1,034.2 | m | 4,226.2 | |
1987 | 10,118.4 | 508.8 | 6,928.4 | 129.1 | 5,692.6 | 2,189.6 | 640.5 | 213.3 | 1,201.7 | 1,252.2 | m | 4,184.8 | |
1988 | 10,385.1 | 554.4 | 7,174.5 | 128.9 | 6,284.1 | 2,179.5 | 692.1 | 248.0 | 1,289.1 | 1,474.8 | m | 4,357.1 | |
1989 | 11,089.6 | 616.1 | 7,757.1 | 123.8 | 6,388.0 | 2,295.3 | 760.9 | 280.4 | 1,308.2 | 1,798.5 | m | 4,359.9 | |
1990 | 11,732.1 | 698.5 | 8,233.8 | 129.9 | 6,783.6 | 2,743.2 | 794.3 | 381.1 | 1,413.4 | 2,134.6 | m | 4,448.6 | |
1991 | 14,191.5 | 798.2 | 8,922.4 | 146.1 | 7,118.9 | 2,643.9 | 954.4 | 437.8 | 1,437.7 | 2,334.2 | 44,154.2 | 4,349.8 | |
1992 | 14,712.8 | 849.0 | 8,700.0 | 161.8 | 7,885.6 | 2,639.0 | 1,016.6 | 560.7 | 1,523.2 | 2,377.5 | 45,449.3 | 4,594.5 | |
1993 | 14,874.7 | 890.7 | 9,032.5 | 181.3 | 6,820.1 | 2,652.9 | 1,134.3 | 574.3 | 1,567.9 | 2,377.4 | 45,181.9 | 4,770.4 | |
1994 | 14,666.3 | 899.4 | 9,178.1 | 168.6 | 6,415.8 | 2,686.5 | 1,224.3 | 549.0 | 1,630.7 | 2,469.6 | 45,056.5 | 4,874.0 | |
1995 | 14,937.5 | 924.4 | 9,375.7 | 215.5 | 6,520.3 | 2,765.7 | 1,226.2 | 574.8 | 1,655.9 | 2,690.8 | 46,359.9 | 5,019.5 | |
1996 | 15,212.4 | 927.0 | 9,381.5 | 241.4 | 6,937.4 | 2,749.8 | 1,202.9 | 678.4 | 1,674.8 | 2,728.5 | 47,560.0 | 5,156.8 | |
1997 | 14,880.1 | 1,178.5 | 9,692.7 | 241.5 | 7,394.9 | 3,022.4 | 1,216.2 | 733.1 | m | 2,713.3 | 48,938.8 | 5,238.7 | |
1998 | 15,086.5 | 1,243.1 | 10,122.2 | 248.7 | 7,469.1 | 3,089.3 | 1,308.9 | 813.3 | 1,515.0 | 2,894.6 | 50,301.6 | 5,180.7 | |
1999 | 15,682.5 | 1,267.8 | 10,454.6 | 278.4 | 7,444.1 | 3,275.0 | 1,387.0 | 958.9 | 1,512.4 | 3,233.3 | 52,348.3 | 5,482.4 | |
2000 | 15,888.8 | 1,299.7 | 11,693.7 | 320.0 | 9,433.7 | 3,734.4 | 1,418.0 | 1,066.3 | 1,602.7 | 3,791.5 | 57,581.7 | 6,107.4 | |
2001 | 16,394.8 | 1,327.5 | 12,560.0 | 386.2 | 9,930.3 | 3,913.7 | 1,525.8 | 1,135.1 | 1,737.2 | 3,782.7 | 60,556.4 | 6,749.7 | |
2002 | 17,326.6 | 1,369.4 | 13,255.5 | 475.2 | m | 4,266.3 | 1,630.0 | 923.0 | 1,774.4 | 5,309.7 | 64,872.0 | 7,522.3 | |
2003 | 17,841.6 | 1,408.4 | 13,103.6 | 526.3 | m | 4,177.7 | 1,635.0 | 929.0 | 1,943.5 | 5,755.1 | 66,485.0 | 7,926.7 | |
2004 | 18,231.1 | 1,541.3 | 13,233.1 | 612.0 | m | 4,266.4 | 1,751.2 | 961.0 | 2,067.1 | 5,610.2 | 67,804.6 | 8,536.4 | |
2005 | 18,597.0 | 1,593.5 | 14,423.0 | 710.7 | 10,792.4 | 4,304.2 | 1,836.3 | 1,044.9 | 2,071.0 | 6,190.4 | 71,208.6 | 9,274.3 | |
2006 | 19,427.8 | 1,728.6 | 11,761.9 | 780.2 | 10,907.3 | 4,771.1 | 1,973.7 | 1,073.9 | 2,260.5 | 8,906.4 | 74,536.1 | 9,827.9 | |
2007 | 20,984.3 | 1,816.6 | 11,300.9 | 933.5 | 11,722.0 | 4,969.8 | 2,038.9 | 1,163.2 | 2,326.9 | 10,614.9 | 79,901.2 | 10,143.6 | |
2008 | 22,555.7 | 1,933.1 | 15,128.6 | 985.1 | 12,527.7 | 5,313.4 | 2,325.1 | 1,282.2 | 2,553.1 | 11,239.4 | 89,952.0 | 10,306.5 | |
2009 | 25,310.0 | 2,112.3 | 15,867.5 | 987.9 | 12,590.6 | 5,619.9 | 2,547.8 | 1,464.8 | 2,903.2 | 11,829.3 | 95,799.3 | 10,792.3 | |
2010 | 27,156.4 | 2,235.1 | 16,329.1 | 970.9 | 12,267.9 | 5,598.2 | 2,695.2 | 1,560.5 | 3,022.3 | 11,266.9 | 97,892.6 | 10,887.7 | |
2011 | 28,914.7 | 2,248.1 | 18,625.3 | 946.2 | 11,987.4 | 5,862.9 | 2,920.5 | 1,248.5 | 3,020.7 | 9,985.6 | 100,882.0 | 11,034.5 | |
2012 | 29,398.0 | 2,213.6 | 16,649.3 | 914.1 | 11,714.2 | 5,578.4 | 3,014.6 | 972.9 | 3,312.0 | 8,745.7 | 98,360.2 | 10,874.3 | |
2013 | 31,526.4 | 2,186.5 | 17,295.9 | 889.5 | 11,363.0 | 5,932.5 | 3,246.0 | 1,153.5 | 3,515.8 | 8,298.7 | 103,021.1 | 12,162.6 | |
2014 | 31,915.2 | 2,159.0 | 17,133.3 | 887.4 | 11,330.6 | 5,952.5 | 3,313.1 | 1,083.7 | 3,625.2 | 8,611.8 | 103,958.5 | 12,115.7 | |
2015 | 33,035.7 | 2,164.0 | 16,268.3 | 909.4 | 11,247.4 | 5,949.7 | 3,435.1 | 1,170.4 | 3,616.8 | 8,960.4 | 105,253.4 | 12,298.9 | |
2016 | 36,658.4 | 2,044.4 | 16,717.9 | 905.6 | 12,389.8 | 6,116.0 | 3,698.0 | 1,236.3 | 3,764.7 | 9,327.9 | 111,225.6 | 12,637.5 | |
2017 | 38,946.6 | 2,135.4 | 17,624.6 | 930.6 | 12,666.8 | 6,268.9 | 3,722.4 | 1,266.4 | 3,945.5 | 9,402.6 | 116,376.2 | 13,598.0 | |
2018 | 41,780.2 | 2,229.6 | 19,192.0 | 966.5 | 13,143.8 | 7,024.1 | 3,799.5 | 1,298.9 | 3,987.3 | 9,828.9 | 123,225.3 | 14,753.2 | |
2019 | 43,291.0 | 2,269.6 | 20,268.1 | 970.1 | 14,425.2 | 7,004.5 | 3,897.4 | 1,293.1 | 3,998.0 | 10,085.8 | 131,068.7 | 16,184.7 | |
2020 | 48,229.4 | 2,652.6 | 21,383.4 | 1,081.9 | 16,521.8 | 7,682.6 | 4,296.6 | 1,300.1 | 4,286.4 | 10,945.7 | 144,075.4 | 16,671.0 | |
2021 | 50,518.9 | 2,614.2 | 21,751.9 | 1,204.7 | 17,491.3 | 8,701.1 | 4,612.5 | 1,359.5 | 4,794.5 | 11,451.9 | 150,442.5 | m | |
Average annual growth of R&D expenditure | Years 9) | Share (%) | |||||||||||
2.a Total expenditure | 1981 (1991) to 2021 (2020)
11) | 4.6 | 5.9 | 3.1 | 6.8 | 4.3 | 4.7 | 6.2 | 6.3 | 3.9 | 7.1 | 3.7 | 2.6 |
2017 to 2021 (2020)
11) | 6.9 | 5.2 | 6.2 | 6.7 | 8.4 | 8.7 | 5.5 | 1.8 | 5.0 | 5.0 | 6.8 | 4.4 | |
2.b Civil R&D expenditure | 1981 (1991) to 2021 (2020)
11) | 4.7 | 5.9 | 4.1 | 6.8 | 4.5 | 4.7 | 6.2 | 6.3 | 4.3 | 7.2 | 4.2 | 4.0 |
2017 to 2021 (2020)
11) | 6.7 | 5.2 | 5.4 | 6.7 | 8.4 | 8.5 | 5.5 | 1.8 | 5.0 | 5.1 | 6.6 | 7.0 | |
Government expenditure on R&D | Year 9) | US dollars | |||||||||||
3. Total R&D expenditure per capita
10) | 1981 | 142.6 | 55.6 | 129.9 | 25.2 | 57.5 | 98.6 | 54.1 | m | 128.5 | 19.3 | m | 118.3 |
1982 | 157.6 | 64.0 | 143.2 | 26.6 | 59.7 | 111.8 | 60.5 | m | 145.8 | 20.6 | m | 121.4 | |
1983 | 158.2 | 69.2 | 156.7 | 25.4 | 68.0 | 116.2 | 66.1 | m | 163.6 | 20.8 | m | 129.3 | |
1984 | 164.0 | 74.8 | 168.1 | 26.1 | 78.3 | 118.8 | 71.7 | m | 175.1 | 23.8 | m | 136.1 | |
1985 | 179.9 | 87.6 | 182.0 | 31.8 | 84.4 | 118.1 | 76.6 | m | 176.0 | 27.2 | m | 135.5 | |
1986 | 181.0 | 95.6 | 176.4 | 33.8 | 97.2 | 132.8 | 82.9 | 15.9 | 176.2 | 28.1 | m | 135.9 | |
1987 | 189.7 | 104.9 | 188.7 | 36.4 | 108.2 | 153.1 | 84.6 | 21.1 | 193.2 | 35.1 | m | 135.7 | |
1988 | 192.9 | 113.9 | 198.6 | 36.5 | 123.8 | 152.1 | 91.2 | 24.6 | 201.0 | 43.1 | m | 135.6 | |
1989 | 204.9 | 126.1 | 212.6 | 35.3 | 120.9 | 159.2 | 99.9 | 27.9 | 204.5 | 56.6 | m | 138.1 | |
1990 | 214.4 | 142.2 | 235.8 | 37.0 | 127.4 | 188.8 | 103.5 | 38.1 | 216.2 | 66.5 | m | 137.5 | |
1991 | 199.3 | 161.5 | 238.4 | 41.4 | 136.2 | 180.9 | 123.1 | 44.2 | 229.6 | 71.2 | 125.0 | 135.1 | |
1992 | 203.1 | 171.0 | 230.0 | 45.5 | 149.4 | 179.6 | 129.7 | 56.7 | 232.2 | 70.5 | 126.8 | 134.7 | |
1993 | 200.9 | 179.6 | 229.2 | 50.7 | 131.2 | 178.9 | 143.5 | 57.8 | 235.0 | 68.7 | 124.4 | 142.5 | |
1994 | 197.7 | 180.5 | 231.2 | 47.0 | 123.9 | 180.4 | 154.3 | 55.7 | 228.9 | 69.6 | 123.5 | 137.8 | |
1995 | 202.0 | 184.8 | 224.9 | 59.8 | 120.4 | 184.5 | 154.3 | 58.9 | 237.1 | 75.6 | 124.9 | 136.3 | |
1996 | 207.4 | 184.7 | 223.5 | 66.6 | 125.9 | 183.6 | 151.1 | 68.9 | 239.4 | 76.7 | 127.8 | 140.3 | |
1997 | 201.9 | 232.9 | 216.1 | 65.9 | 136.0 | 199.7 | 152.6 | 73.5 | m | 84.2 | 129.6 | 145.8 | |
1998 | 203.0 | 244.6 | 219.5 | 67.0 | 134.8 | 201.7 | 164.1 | 81.1 | 184.7 | 101.3 | 132.4 | 138.4 | |
1999 | 210.1 | 248.9 | 223.7 | 74.2 | 132.4 | 211.8 | 173.5 | 95.4 | 184.3 | 108.5 | 136.6 | 148.5 | |
2000 | 211.5 | 254.4 | 244.3 | 84.1 | 167.0 | 238.7 | 177.0 | 104.9 | 194.5 | 126.6 | 149.0 | 161.2 | |
2001 | 217.1 | 259.9 | 265.2 | 100.0 | 181.6 | 248.2 | 189.7 | 111.9 | 228.7 | 148.0 | 160.3 | 164.4 | |
2002 | 224.7 | 267.5 | 278.4 | 120.8 | m | 268.5 | 201.7 | 88.6 | 253.6 | 174.7 | 169.5 | 193.6 | |
2003 | 234.1 | 278.1 | 273.1 | 131.7 | m | 262.0 | 201.4 | 88.9 | 273.6 | 179.2 | 172.9 | 197.5 | |
2004 | 237.7 | 301.7 | 271.3 | 150.5 | m | 265.3 | 214.4 | 91.7 | 275.7 | 137.2 | 171.0 | 205.0 | |
2005 | 242.6 | 314.1 | 288.4 | 170.8 | 192.5 | 269.1 | 223.3 | 99.5 | 277.8 | 147.5 | 178.3 | 200.6 | |
2006 | 255.9 | 337.6 | 256.6 | 182.7 | 189.3 | 297.8 | 238.7 | 102.1 | 299.4 | 206.4 | 187.1 | 211.9 | |
2007 | 275.8 | 351.9 | 248.0 | 212.2 | 209.0 | 308.9 | 245.8 | 110.4 | 304.3 | 241.1 | 199.9 | 214.9 | |
2008 | 297.2 | 374.3 | 298.7 | 219.1 | 214.2 | 328.6 | 279.4 | 121.5 | 316.2 | 252.1 | 220.4 | 212.9 | |
2009 | 332.6 | 402.9 | 313.7 | 217.6 | 212.9 | 346.0 | 305.5 | 138.8 | 340.8 | 261.1 | 233.2 | 213.3 | |
2010 | 356.1 | 428.4 | 294.5 | 212.9 | 206.5 | 342.3 | 322.4 | 147.9 | 348.6 | 245.5 | 233.6 | 212.2 | |
2011 | 375.0 | 428.1 | 305.9 | 206.7 | 201.2 | 356.5 | 348.2 | 118.5 | 346.7 | 217.3 | 236.3 | 203.9 | |
2012 | 380.2 | 419.7 | 273.0 | 198.8 | 196.0 | 338.6 | 357.8 | 92.6 | 378.4 | 190.3 | 230.3 | 203.7 | |
2013 | 406.0 | 409.8 | 279.7 | 192.5 | 189.9 | 357.5 | 382.9 | 110.5 | 381.5 | 180.7 | 239.7 | 224.0 | |
2014 | 409.8 | 403.9 | 276.7 | 190.7 | 189.4 | 357.3 | 387.9 | 104.5 | 388.5 | 187.7 | 241.8 | 225.6 | |
2015 | 417.4 | 402.3 | 263.2 | 193.7 | 188.2 | 355.7 | 398.2 | 113.4 | 381.9 | 195.9 | 243.8 | 225.2 | |
2016 | 457.4 | 379.4 | 269.5 | 190.7 | 207.4 | 363.6 | 423.5 | 120.1 | 392.8 | 202.9 | 257.4 | 228.6 | |
2017 | 489.9 | 396.4 | 285.3 | 193.8 | 212.4 | 370.0 | 424.0 | 123.3 | 401.1 | 204.3 | 269.9 | 242.3 | |
2018 | 520.9 | 414.3 | 305.1 | 198.8 | 220.9 | 412.5 | 430.7 | 126.8 | 401.4 | 212.3 | 283.8 | 258.3 | |
2019 | 544.7 | 421.5 | 323.3 | 196.9 | 242.9 | 408.9 | 439.8 | 126.1 | 400.2 | 217.3 | 302.9 | 264.7 | |
2020 | 605.4 | 489.3 | 343.9 | 217.2 | 279.3 | 449.1 | 482.6 | 126.6 | 424.7 | 234.4 | 332.8 | 271.4 | |
2021 | 634.8 | 482.1 | 356.9 | 240.0 | 297.4 | 504.2 | 515.9 | 132.4 | 470.7 | 244.3 | 349.0 | m | |
Government expenditure on R&D | Year 9) | Share (%) | |||||||||||
4. Total R&D expenditure as a percentage of the nominal gross domestic product | 1981 | 1.10 | 0.55 | 1.22 | 0.34 | 0.53 | 0.85 | 0.47 | m | 1.04 | 0.26 | m | 1.26 |
1982 | 1.15 | 0.58 | 1.24 | 0.34 | 0.52 | 0.92 | 0.49 | m | 1.10 | 0.25 | m | 1.19 | |
1983 | 1.09 | 0.59 | 1.30 | 0.31 | 0.56 | 0.91 | 0.50 | m | 1.17 | 0.24 | m | 1.17 | |
1984 | 1.05 | 0.60 | 1.33 | 0.30 | 0.60 | 0.87 | 0.52 | m | 1.16 | 0.27 | m | 1.17 | |
1985 | 1.09 | 0.66 | 1.38 | 0.34 | 0.62 | 0.82 | 0.53 | m | 1.10 | 0.29 | m | 1.09 | |
1986 | 1.05 | 0.69 | 1.29 | 0.36 | 0.68 | 0.89 | 0.55 | 0.20 | 1.06 | 0.29 | m | 1.04 | |
1987 | 1.06 | 0.71 | 1.32 | 0.36 | 0.71 | 0.98 | 0.54 | 0.24 | 1.10 | 0.33 | m | 0.96 | |
1988 | 1.01 | 0.71 | 1.29 | 0.33 | 0.75 | 0.92 | 0.54 | 0.25 | 1.08 | 0.37 | m | 0.88 | |
1989 | 1.01 | 0.72 | 1.28 | 0.29 | 0.69 | 0.89 | 0.55 | 0.26 | 1.04 | 0.45 | m | 0.84 | |
1990 | 0.98 | 0.78 | 1.34 | 0.27 | 0.68 | 0.98 | 0.53 | 0.32 | 1.06 | 0.49 | m | 0.80 | |
1991 | 0.95 | 0.92 | 1.30 | 0.29 | 0.70 | 0.90 | 0.60 | 0.35 | 1.11 | 0.50 | 0.80 | 0.78 | |
1992 | 0.93 | 0.99 | 1.21 | 0.30 | 0.74 | 0.86 | 0.61 | 0.43 | 1.12 | 0.48 | 0.79 | 0.76 | |
1993 | 0.92 | 1.03 | 1.19 | 0.32 | 0.64 | 0.84 | 0.66 | 0.44 | 1.13 | 0.46 | 0.76 | 0.76 | |
1994 | 0.86 | 0.98 | 1.16 | 0.28 | 0.58 | 0.81 | 0.68 | 0.41 | 1.05 | 0.45 | 0.72 | 0.70 | |
1995 | 0.85 | 0.94 | 1.08 | 0.32 | 0.54 | 0.79 | 0.65 | 0.41 | 1.03 | 0.46 | 0.70 | 0.66 | |
1996 | 0.86 | 0.92 | 1.05 | 0.32 | 0.55 | 0.75 | 0.62 | 0.46 | 1.00 | 0.45 | 0.69 | 0.64 | |
1997 | 0.82 | 1.07 | 0.97 | 0.29 | 0.57 | 0.77 | 0.60 | 0.47 | m | 0.47 | 0.68 | 0.63 | |
1998 | 0.80 | 1.04 | 0.94 | 0.27 | 0.54 | 0.73 | 0.62 | 0.49 | 0.71 | 0.53 | 0.66 | 0.58 | |
1999 | 0.79 | 1.00 | 0.92 | 0.27 | 0.52 | 0.72 | 0.63 | 0.54 | 0.67 | 0.54 | 0.66 | 0.61 | |
2000 | 0.77 | 0.95 | 0.94 | 0.28 | 0.62 | 0.75 | 0.60 | 0.56 | 0.66 | 0.59 | 0.67 | 0.61 | |
2001 | 0.76 | 0.94 | 0.96 | 0.31 | 0.65 | 0.75 | 0.64 | 0.57 | 0.76 | 0.64 | 0.69 | 0.59 | |
2002 | 0.76 | 0.94 | 0.98 | 0.34 | m | 0.78 | 0.65 | 0.44 | 0.82 | 0.72 | 0.70 | 0.67 | |
2003 | 0.77 | 0.96 | 0.97 | 0.36 | m | 0.77 | 0.63 | 0.43 | 0.86 | 0.72 | 0.70 | 0.65 | |
2004 | 0.75 | 0.97 | 0.93 | 0.39 | m | 0.74 | 0.63 | 0.43 | 0.81 | 0.52 | 0.66 | 0.64 | |
2005 | 0.75 | 0.98 | 0.95 | 0.42 | 0.64 | 0.72 | 0.64 | 0.44 | 0.81 | 0.53 | 0.66 | 0.61 | |
2006 | 0.74 | 0.98 | 0.79 | 0.41 | 0.59 | 0.73 | 0.63 | 0.41 | 0.79 | 0.67 | 0.64 | 0.61 | |
2007 | 0.75 | 0.93 | 0.73 | 0.45 | 0.62 | 0.70 | 0.62 | 0.43 | 0.74 | 0.74 | 0.64 | 0.60 | |
2008 | 0.77 | 0.93 | 0.85 | 0.50 | 0.61 | 0.71 | 0.68 | 0.46 | 0.75 | 0.76 | 0.68 | 0.58 | |
2009 | 0.89 | 1.06 | 0.90 | 0.53 | 0.62 | 0.78 | 0.75 | 0.52 | 0.85 | 0.81 | 0.73 | 0.61 | |
2010 | 0.90 | 1.10 | 0.82 | 0.49 | 0.59 | 0.76 | 0.77 | 0.54 | 0.83 | 0.77 | 0.71 | 0.58 | |
2011 | 0.88 | 1.05 | 0.82 | 0.46 | 0.56 | 0.76 | 0.78 | 0.44 | 0.78 | 0.68 | 0.69 | 0.55 | |
