2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Economic activity 2) | Billions of euros | |||||||||||||||
B 05-09 Mining and quarrying | 0.3 | 0.5 | 0.4 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 |
C 10-33 Manufacturing | 82.4 | 84.6 | 91.9 | 80.9 | 85.3 | 97.7 | 104.3 | 109.0 | 109.5 | 116.7 | 120.0 | 126.2 | 128.2 | 128.9 | 126.2 | 128.8 |
C 10-12 Manufacture of food products, beverages and tobacco products | 2.5 | 2.7 | 2.5 | 2.7 | 2.1 | 2.7 | 2.6 | 3.1 | 2.7 | 2.5 | 2.2 | 3.3 | 2.1 | 2.2 | 1.7 | 1.6 |
C 13-15 Manufacture of textiles, wearing apparel and of leather and related products | 0.6 | 0.8 | 0.8 | 0.5 | 0.7 | 0.7 | 0.9 | 0.9 | 0.7 | 0.9 | 0.9 | 1.0 | 1.1 | 0.9 | 0.9 | 0.9 |
C 16-18 Manufacture of wood (except furniture), paper and paper products; printing and reproduction of recorded media | 2.0 | 2.1 | 1.7 | 1.2 | 1.4 | 1.3 | 1.4 | 1.3 | 1.4 | 1.6 | 1.5 | 1.2 | 1.5 | 1.5 | 1.5 | 1.3 |
C 19 Manufacture of coke and refined petroleum products | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.4 | 0.5 | 0.5 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
C 20 Manufacture of chemicals and chemical products | 6.0 | 6.0 | 6.2 | 5.9 | 5.9 | 6.3 | 6.8 | 6.8 | 6.7 | 7.2 | 7.1 | 8.0 | 7.1 | 6.7 | 6.8 | 7.1 |
C 21 Manufacture of basic pharmaceutical products and pharmaceutical preparations | 5.7 | 5.8 | 6.5 | 6.2 | 6.1 | 6.8 | 7.4 | 8.2 | 8.5 | 8.8 | 9.1 | 10.9 | 10.8 | 11.5 | 12.0 | 13.0 |
C 22 Manufacture of rubber and plastic products | 1.8 | 1.8 | 1.9 | 1.6 | 1.8 | 2.1 | 2.1 | 2.0 | 2.3 | 2.3 | 2.5 | 2.9 | 2.3 | 2.5 | 2.3 | 2.4 |
C 23 Manufacture of other non-metallic mineral products | 1.0 | 1.2 | 1.3 | 0.9 | 1.1 | 1.1 | 1.2 | 1.0 | 1.4 | 1.0 | 0.9 | 1.4 | 1.2 | 1.3 | 1.3 | 1.2 |
C 24 Manufacture of basic metals | 1.9 | 2.2 | 2.6 | 1.7 | 1.6 | 1.9 | 1.9 | 2.0 | 2.0 | 1.9 | 2.1 | 2.1 | 1.9 | 2.0 | 1.6 | 1.4 |
C 25 Manufacture of fabricated metal products, except machinery and equipment | 3.6 | 3.6 | 3.5 | 2.5 | 3.0 | 2.9 | 2.9 | 3.6 | 2.7 | 2.4 | 3.1 | 3.3 | 2.6 | 2.8 | 2.5 | 2.2 |
C 26 Manufacture of computer, electronic and optical products | 9.8 | 8.8 | 9.5 | 8.1 | 8.5 | 10.2 | 9.4 | 10.0 | 10.9 | 12.1 | 11.7 | 12.4 | 12.9 | 12.1 | 12.0 | 12.2 |
C 27 Manufacture of electrical equipment | 5.6 | 4.6 | 4.8 | 5.1 | 4.9 | 6.9 | 6.8 | 6.9 | 6.5 | 7.4 | 7.9 | 8.9 | 9.3 | 8.5 | 8.6 | 8.9 |
C 28 Manufacture of machinery and equipment n.e.c. | 11.2 | 12.1 | 13.7 | 11.5 | 11.7 | 12.7 | 13.3 | 13.4 | 13.6 | 14.3 | 15.4 | 15.4 | 16.6 | 17.8 | 17.0 | 17.1 |
C 29 Manufacture of motor vehicles, trailers and semi-trailers | 25.1 | 28.1 | 30.6 | 26.6 | 29.8 | 34.8 | 39.3 | 41.9 | 41.6 | 45.9 | 47.0 | 47.4 | 49.9 | 49.9 | 49.3 | 50.9 |
C 30 Manufacture of other transport equipment | 3.1 | 2.5 | 3.5 | 3.4 | 3.8 | 3.9 | 5.1 | 4.8 | 5.4 | 5.1 | 5.3 | 4.9 | 5.3 | 5.2 | 4.8 | 4.6 |
C 31-32 Manufacture of furniture; other manufacturing | 1.4 | 1.7 | 1.9 | 1.7 | 1.6 | 2.0 | 1.5 | 1.6 | 1.7 | 1.8 | 1.8 | 2.0 | 2.0 | 2.4 | 2.3 | 2.2 |
C 33 Repair and installation of machinery and equipment | 0.6 | 0.5 | 0.8 | 0.9 | 1.1 | 1.1 | 1.3 | 1.2 | 1.2 | 1.0 | 1.0 | 0.9 | 1.1 | 1.2 | 1.2 | 1.1 |
D 35, E 36-39 Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | 2.7 | 3.1 | 2.9 | 3.0 | 3.0 | 3.6 | 3.6 | 4.7 | 4.8 | 5.2 | 4.1 | 3.2 | 4.2 | 4.1 | 4.1 | 3.8 |
D 35 Electricity, gas, steam and air conditioning supply | 1.9 | 2.5 | 2.3 | 2.5 | 2.4 | 3.1 | 3.2 | 4.3 | 4.2 | 4.6 | 3.6 | 2.9 | 3.9 | 3.6 | 3.5 | 3.4 |
E 36-37 Water collection, treatment and supply; sewerage | 0.1 | 0.2 | 0.1 | 0.3 | 0.3 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 |
E 38-39 Waste collection, treatment and disposal activities; materials recovery; remediation activities and other waste management services | 0.6 | 0.4 | 0.5 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.2 | 0.3 | 0.2 | 0.3 | 0.4 | 0.3 |
G 46; H 49-53; J 58-63; K 64-66; M 69/70.2, 71-74; N 78-82 Business-related services | 28.0 | 30.8 | 30.7 | 28.0 | 30.9 | 29.3 | 29.1 | 31.2 | 30.1 | 33.4 | 35.1 | 36.2 | 40.8 | 43.7 | 42.6 | 41.9 |
G 46 Wholesale trade (except of motor vehicles and motorcycles) | 3.2 | 2.9 | 2.3 | 2.7 | 2.1 | 1.8 | 2.0 | 2.2 | 1.9 | 2.1 | 2.6 | 2.1 | 2.8 | 3.1 | 2.5 | 2.2 |
H 49-53 Transportation and storage | 4.8 | 5.2 | 5.4 | 5.1 | 5.9 | 6.0 | 5.7 | 5.8 | 4.8 | 5.8 | 6.5 | 5.7 | 5.7 | 5.9 | 5.5 | 5.3 |
J 58-60 Publishing activities; motion picture, video and television programme production, sound recording and music publishing activities; programming and broadcasting activities | 1.2 | 1.3 | 1.8 | 1.7 | 1.5 | 1.2 | 1.2 | 1.4 | 1.5 | 1.5 | 1.5 | 1.7 | 1.7 | 2.1 | 2.1 | 1.9 |
J 61-63 Telecommunications; computer programming, consultancy and related activities; information service activities | 8.9 | 9.3 | 10.4 | 9.4 | 10.5 | 10.0 | 10.1 | 11.6 | 10.7 | 11.6 | 11.2 | 12.8 | 15.7 | 17.1 | 17.7 | 18.1 |
K 64-66 Financial and insurance activities | 5.8 | 6.8 | 5.1 | 4.0 | 5.0 | 4.7 | 5.2 | 4.4 | 5.5 | 5.2 | 5.5 | 6.0 | 5.5 | 5.4 | 5.3 | 5.4 |
M 69/70.2 Legal and accounting activities; management consultancy activities | 0.5 | 0.7 | 0.5 | 0.7 | 0.7 | 0.6 | 0.6 | 0.8 | 0.6 | 0.6 | 0.5 | 0.6 | 1.1 | 1.1 | 1.1 | 0.9 |
M 71-72 Architectural and engineering activities; technical testing and analysis; scientific research and development | 2.4 | 3.5 | 3.9 | 3.2 | 3.8 | 3.9 | 3.3 | 3.6 | 3.8 | 5.0 | 5.2 | 5.4 | 6.4 | 7.0 | 6.6 | 6.4 |
M 73-74 Advertising and market research; other professional, scientific and technical activities | 0.6 | 0.3 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.6 | 0.3 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.0 | 0.8 |
N 78-82 Other business services | 0.6 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.7 | 0.9 | 1.0 | 1.1 | 1.4 | 1.1 | 1.1 | 1.1 | 0.9 | 0.8 |
Employment size class | Billions of euros | |||||||||||||||
5 to 9 employees | 2.3 | 2.4 | 1.9 | 2.3 | 2.0 | 1.8 | 2.2 | 2.0 | 2.0 | 1.7 | 2.7 | 2.5 | 3.1 | 3.0 | 2.6 | 2.5 |
10 to 19 employees | 4.9 | 4.3 | 3.6 | 3.2 | 3.0 | 3.3 | 2.9 | 3.1 | 2.7 | 3.3 | 3.9 | 3.8 | 3.5 | 3.9 | 3.2 | 2.9 |
20 to 49 employees | 4.5 | 5.0 | 6.0 | 4.9 | 4.9 | 4.7 | 5.8 | 5.6 | 4.9 | 5.7 | 5.8 | 5.9 | 5.6 | 5.3 | 4.9 | 4.5 |
50 to 99 employees | 4.5 | 5.2 | 5.9 | 4.0 | 4.3 | 4.4 | 4.7 | 5.2 | 4.3 | 5.4 | 5.5 | 5.2 | 5.9 | 5.5 | 4.8 | 4.7 |
100 to 249 employees | 8.2 | 8.6 | 10.2 | 8.3 | 8.7 | 8.8 | 8.9 | 8.4 | 8.3 | 9.7 | 8.3 | 10.0 | 9.9 | 10.3 | 10.0 | 9.7 |
Subtotal 5 to 249 employees | 24.3 | 25.6 | 27.7 | 22.6 | 22.8 | 23.0 | 24.5 | 24.3 | 22.2 | 25.8 | 26.3 | 27.4 | 28.0 | 28.1 | 25.6 | 24.3 |
250 to 499 employees | 7.6 | 8.6 | 6.2 | 7.0 | 8.9 | 8.9 | 8.4 | 11.0 | 10.8 | 10.5 | 9.7 | 10.1 | 11.7 | 12.0 | 12.4 | 12.4 |
500 to 999 employees | 7.6 | 7.6 | 7.0 | 6.6 | 7.0 | 8.0 | 7.2 | 8.8 | 10.0 | 9.6 | 9.6 | 10.3 | 12.5 | 13.0 | 12.7 | 12.6 |
1,000 and more employees | 73.9 | 77.3 | 85.0 | 76.0 | 80.8 | 91.0 | 97.3 | 101.1 | 101.6 | 109.8 | 113.9 | 118.0 | 121.3 | 123.9 | 122.3 | 125.4 |
Subtotal 250 and more employees | 89.1 | 93.5 | 98.2 | 89.6 | 96.7 | 107.9 | 112.9 | 120.9 | 122.4 | 129.8 | 133.2 | 138.4 | 145.4 | 148.9 | 147.5 | 150.4 |
Total | 113.4 | 119.0 | 125.9 | 112.1 | 119.4 | 130.8 | 137.4 | 145.2 | 144.6 | 155.6 | 159.4 | 165.8 | 173.4 | 176.9 | 173.1 | 174.7 |
Source: ZEW - Leibniz Centre for European Economic Research - Mannheim Innovation Panel, special evaluation
This table also appears in the Federal Report on Research and Innovation as Table 20.
Notes:
1) 2020 and 2021 data based on expectations/projected figures by the enterprises made in spring/summer 2020. All data are projected on the population of enterprises with 5 or more employees. 2018 to 2020 data revised with respect to last year's report. Possible rounding differences.
2) Classification of Economic Activities - 2008 edition (based on NACE 2008 - Nomenclature statistique des activités économiques dans la Communauté européenne).
Last update: February 17, 2021
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)