1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Studienland 2) | Anzahl | |||||||||||||||||||||||
Österreich | 5,955 | 5,889 | 4,979 | 5,486 | 6,151 | 7,069 | 10,174 | 11,961 | 14,789 | 20,019 | 23,706 | 27,350 | 30,574 | 32,192 | 26,536 | 26,868 | 27,563 | 28,220 | 28,670 | 29,053 | 30,231 | 33,836 | 36,095 | m |
Niederlande | 836 | 3,176 | 4,194 | 5,239 | 6,479 | 8,604 | 11,896 | 13,988 | 16,550 | 18,972 | 20,805 | 23,831 | 25,028 | 25,019 | 23,123 | 22,265 | 21,530 | 21,956 | 21,858 | 21,314 | 22,439 | 24,494 | 24,442 | m |
Schweiz | 4,560 | 5,142 | 5,444 | 6,131 | 6,716 | 7,132 | 7,839 | 8,868 | 9,836 | 11,005 | 12,388 | 13,436 | 13,916 | 14,352 | 14,851 | 14,783 | 14,647 | 14,609 | 14,558 | 11,459 | 11,536 | 11,932 | 12,375 | 12,485 |
Vereinigtes Königreich
3) | 8,233 | 10,115 | 9,770 | 10,495 | 10,760 | 11,040 | 11,600 | 12,145 | 11,670 | 12,895 | 13,970 | 14,950 | 15,025 | 13,720 | 15,700 | 15,330 | 15,410 | 15,770 | 15,745 | 15,300 | 14,145 | 12,670 | 11,116 | m |
Vereinigte Staaten | 9,017 | 10,128 | 9,613 | 9,302 | 8,745 | 8,640 | 8,829 | 8,656 | 8,907 | 9,679 | 9,548 | 9,458 | 9,347 | 9,819 | 10,160 | 10,193 | 10,145 | 10,169 | 10,042 | 9,191 | 9,242 | 5,364 | 8,550 | m |
Frankreich | 5,350 | 5,378 | 5,412 | 5,792 | 6,496 | 6,509 | 6,867 | 6,939 | 6,787 | 6,071 | 6,213 | 6,252 | 6,147 | 6,618 | 6,654 | 6,414 | 6,406 | 6,007 | 6,432 | 4,231 | 4,715 | 3,823 | 4,566 | m |
Türkei | m | 96 | 96 | 115 | 125 | 143 | 202 | 266 | 389 | 552 | 790 | 1,119 | 1,337 | 1,730 | 1,514 | 706 | 706 | 3,363 | 3,561 | 3,850 | 4,022 | 4,261 | 4,271 | 4,448 |
Ungarn | 458 | 520 | 520 | 518 | 765 | 1,149 | 1,403 | 1,519 | 1,639 | 1,753 | 1,970 | 2,101 | 2,341 | 2,526 | 2,850 | 2,891 | 3,106 | 3,232 | 3,257 | 3,428 | 3,447 | 3,415 | 3,474 | 3,340 |
Dänemark | 510 | 524 | 548 | 658 | 700 | 866 | 1,002 | 1,186 | 1,395 | 1,696 | 2,203 | 2,508 | 2,990 | 2,567 | 2,530 | 3,316 | 3,554 | 3,468 | 3,018 | 2,980 | 2,805 | 2,828 | 3,281 | m |
Portugal | m | 296 | 300 | 306 | 309 | 369 | 295 | 261 | 309 | 274 | 357 | 420 | 772 | 904 | 1,146 | 1,310 | 1,422 | 1,622 | 1,419 | 1,737 | 1,771 | 1,732 | 2,706 | m |
Schweden | 700 | 2,033 | 2,234 | 2,392 | 2,820 | 2,882 | 2,999 | 3,251 | 3,417 | 3,752 | 4,009 | 4,134 | 4,387 | 4,551 | 4,546 | 4,422 | 4,620 | 1,689 | 1,781 | 2,011 | 2,092 | 2,285 | 2,362 | m |
Spanien | 1,283 | 4,111 | 4,411 | 5,049 | 5,659 | 1,350 | 1,478 | 1,652 | 1,638 | 1,966 | 2,690 | 2,714 | 2,677 | 2,520 | 2,512 | 2,552 | 2,497 | 2,756 | 1,766 | 1,878 | 1,965 | 2,067 | 2,205 | m |
China | m | 200 | 200 | 200 | 1,280 | 2,187 | 2,736 | 3,090 | 3,554 | 4,417 | 4,239 | 4,239 | 5,451 | 6,271 | 6,271 | 8,193 | 7,536 | 8,145 | 7,814 | 8,079 | 8,108 | 3,400 | 1,907 | 1,787 |
Rumänien | 617 | 170 | 139 | 125 | 146 | 225 | 263 | 236 | 308 | 308 | 368 | 450 | 595 | 616 | 769 | 772 | 898 | 1,187 | 1,296 | 1,409 | 1,605 | 1,686 | 1,775 | 1,713 |
Bulgarien | m | 26 | 26 | 22 | 21 | 21 | 27 | 24 | 42 | 55 | 55 | 61 | 10 | 112 | 280 | 507 | 722 | 1,070 | 1,227 | 1,402 | 1,467 | 1,585 | 1,732 | 1,813 |
Polen | 140 | 154 | 133 | 148 | 182 | 290 | 344 | 398 | 469 | 521 | 630 | 716 | 798 | 731 | 801 | 908 | 1,090 | 1,239 | 1,158 | 1,221 | 1,653 | 1,501 | 1,448 | m |
Italien | 1,233 | 764 | 870 | 1,189 | 1,293 | 1,410 | 1,607 | 2,067 | 1,591 | 1,584 | 1,239 | 1,449 | 1,420 | 1,413 | 1,415 | 1,507 | 1,412 | 1,458 | 1,626 | 1,533 | 1,533 | 1,731 | 1,361 | m |
Griechenland | m | m | 23 | 38 | 63 | 67 | 289 | 276 | 236 | 236 | 220 | 243 | 289 | 277 | 307 | 1,127 | 1,637 | 1,512 | 1,402 | 1,094 | 1,169 | 1,249 | 1,265 | m |
Lettland | m | 26 | 26 | 22 | 34 | 42 | 67 | 65 | 88 | 94 | 109 | 155 | 370 | 565 | 745 | 841 | 973 | 899 | 1,047 | 994 | 1,011 | 1,031 | 1,001 | m |
Tschechien | m | 28 | 98 | 62 | 82 | 179 | 237 | 256 | 286 | 337 | 394 | 394 | 427 | 401 | 436 | 484 | 569 | 655 | 746 | 829 | 878 | 953 | 969 | m |
Australien | 180 | 378 | 408 | 844 | 1,136 | 1,419 | 1,632 | 1,558 | 1,845 | 1,910 | 1,884 | 2,044 | 1,835 | 1,480 | 1,332 | 1,167 | 1,147 | 1,202 | 1,209 | 1,166 | 1,166 | 1,078 | 934 | m |
Slowakei | m | 8 | 6 | 8 | 3 | 12 | 18 | 31 | 222 | 345 | 392 | 424 | 471 | 433 | 454 | 536 | 562 | 633 | 722 | 780 | 856 | 909 | 903 | m |
Irland | 269 | 240 | 240 | 289 | 319 | 401 | 443 | 465 | 435 | 556 | 511 | 538 | 418 | 490 | 494 | 550 | 558 | 572 | 616 | 548 | 642 | 675 | 830 | m |
Norwegen | 272 | 439 | 439 | 437 | 485 | 482 | 570 | 653 | 720 | 776 | 854 | 1,004 | 1,093 | 1,059 | 1,110 | 1,250 | 1,306 | 493 | 616 | 648 | 648 | 638 | 728 | m |
Kanada | 681 | 769 | 1,404 | 1,404 | 1,404 | 1,404 | 1,083 | 1,014 | 1,077 | 1,116 | 1,353 | 1,434 | 1,503 | 1,740 | 1,794 | 1,797 | 1,827 | 1,161 | 1,110 | 1,066 | 1,044 | 1,410 | 702 | m |
Litauen | m | 2 | 32 | 36 | 26 | 46 | 100 | 105 | 111 | 11 | 14 | 10 | 16 | 51 | 88 | 146 | 176 | 213 | 421 | 369 | 435 | 514 | 570 | 569 |
Japan | 239 | 255 | 262 | 267 | 315 | 308 | 352 | 400 | 439 | 471 | 438 | 557 | 414 | 569 | 584 | 642 | 777 | 775 | 767 | 816 | 832 | 543 | 543 | m |
Finnland | 152 | 190 | 195 | 292 | 274 | 322 | 423 | 399 | 423 | 446 | 478 | 516 | 525 | 607 | 658 | 650 | 657 | 621 | 617 | 683 | 693 | 761 | 484 | m |
Luxemburg | m | - | - | - | - | - | - | - | 240 | 240 | 343 | 343 | 359 | 465 | 486 | 478 | 477 | 477 | 478 | 467 | 467 | 451 | 483 | m |
Belgien | 360 | 375 | 371 | 372 | 381 | 371 | 442 | 484 | 560 | 774 | 825 | 995 | 1,110 | 801 | 853 | 718 | 930 | 901 | 373 | 420 | 421 | 411 | 469 | m |
Kroatien | m | 4 | - | 4 | 7 | 6 | 4 | 8 | 6 | 6 | 13 | 10 | 35 | 54 | 69 | 75 | 116 | 226 | 326 | 385 | 385 | 239 | 416 | m |
Argentinien | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 342 | 387 | 379 | 386 | 376 | 345 | m |
Südafrika | m | - | - | - | - | - | - | - | - | - | - | - | 811 | 857 | 802 | 862 | 787 | 813 | 842 | 842 | 671 | 425 | 325 | m |
Russische Föderation | m | - | - | - | - | - | 170 | 177 | 172 | 167 | 191 | 189 | 173 | 173 | 178 | 254 | 376 | 354 | 338 | 319 | 256 | 256 | 256 | m |
Liechtenstein | m | - | - | - | 36 | 36 | 100 | 100 | 114 | 97 | 91 | 119 | 136 | 136 | 139 | 144 | 176 | 180 | 186 | 207 | 202 | 220 | 218 | m |
Brasilien | m | - | - | 15 | 14 | 26 | 26 | 26 | 26 | 26 | 284 | 275 | 298 | 254 | 254 | 340 | 318 | 251 | 292 | 228 | 209 | 196 | 207 | 216 |
Vereinigte Arabische Emirate | m | - | - | - | - | - | - | - | - | - | - | 120 | 138 | 162 | 150 | 162 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | m |
Island | m | 27 | 49 | 59 | 70 | 100 | 98 | 115 | 105 | 121 | 156 | 167 | 164 | 186 | 180 | 164 | 122 | 147 | 146 | 144 | 127 | 155 | 169 | 180 |
Ukraine | m | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 | 60 | 59 | 78 | 100 | 98 | 125 | 125 | 161 | m |
Israel | m | - | - | - | - | - | - | - | - | - | 73 | 94 | 153 | 189 | 202 | 202 | 202 | 141 | 142 | 238 | 234 | 171 | 157 | m |
Neuseeland | 116 | 237 | 321 | 387 | 837 | 837 | 970 | 970 | 1,040 | 1,326 | 1,438 | 1,458 | 1,324 | 1,140 | 1,090 | 1,015 | 983 | 973 | 923 | 448 | 398 | 226 | 147 | 136 |
Südkorea | m | 17 | 21 | 20 | 28 | 45 | 45 | 36 | 74 | 61 | 67 | 109 | 89 | 77 | 100 | 96 | 88 | 91 | 85 | 104 | 103 | 112 | 132 | m |
Zypern | m | 5 | - | 3 | 2 | 16 | 17 | 24 | 24 | 32 | 17 | 13 | 8 | 3 | 14 | 9 | 14 | 42 | 56 | 85 | 85 | 114 | 128 | m |
Deutsche Studierende im Ausland insgesamt
4) | 41,600 | 52,100 | 53,200 | 58,300 | 64,900 | 66,600 | 77,200 | 84,300 | 92,300 | 105,500 | 116,300 | 127,600 | 136,200 | 139,100 | 135,700 | 137,900 | 139,700 | 141,200 | 140,700 | 135,000 | 137,900 | 133,500 | 137,700 | m |
Bezugskenngröße | Anzahl | |||||||||||||||||||||||
Deutsche Studierende im Ausland je 1.000 deutsche Studierende an inländischen Hochschulen | 24 | 32 | m | m | m | m | 44 | 49 | 54 | 59 | 62 | 60 | 59 | 58 | 55 | 55 | 54 | 54 | 55 | 52 | 54 | 51 | 53 | m |
Notes:
1) Werte teilweise geschätzt bzw. durch Brüche in der Zeitreihe nur eingeschränkt vergleichbar (für eine genaue Jahreszuordnung siehe Quelle).
2) Nur Studienländer, in denen 2021 mindestens 120 Studierende aus Deutschland studierten. Die Anordnung der Länder erfolgt in absteigender Reihenfolge nach der Anzahl der deutschen Studierenden 2021.
3) Alle Werte wurden auf ein Vielfaches von Fünf gerundet.
4) Hochgerechnetes Ergebnis.
- = Keine Daten auszuweisen oder 0.
m = Daten nicht verfügbar.
Last update: February 12, 2024
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)